Mijn (oude) Muziek Top 2000 | uit 2011
Pos | Artiest | Nummer | Hoogst | Jaar | Van |
---|---|---|---|---|---|
1 | Buckingham, Lindsey | go insane | 1 | 1997 | NW |
2 | Treble | leave me alone | 24 | 2006 | NW |
3 | Damme, Ellen Ten | miss you | 2 | 2001 | 2 |
4 | Harley, Steve ft. Cockney | sebastian | 1 | 1973 | 1 |
5 | Traffic | john barleycorn must die | 5 | 1970 | - |
6 | Ferry, Bryan | all along the watchtower | 6 | 2007 | NW |
7 | Fish & Antwi, Elisabeth | incomplete | 7 | 1999 | 16 |
8 | Saybia | we almost made it | 8 | 2004 | NW |
9 | Tindersticks | another night in 1997 | 8 | 1997 | 8 |
10 | U2 | magnificent | 10 | 2009 | NW |
11 | Glass, Philip | koyaanisquatsi | 6 | 1983 | 6 |
12 | Therapy? | moment of clarity | 2 | 1995 | 25 |
13 | Spinvis & Lais | astronaut | 13 | 2003 | NW |
14 | Muse | new born | 13 | 2001 | 13 |
15 | Earth & Fire | seasons | 4 | 1969 | 4 |
16 | Genesis | home by the sea | 15 | 1983 | 15 |
17 | Fleetwood Mac | I'm so afraid | 10 | 1976 | 10 |
18 | Saybia | a way out | 18 | 2007 | NW |
19 | Damme, Ellen Ten | snowman | 19 | 1994 | - |
20 | Stivell, Alan | suite des montagnes | 20 | 1970 | - |
21 | Queen | '39 | 21 | 1975 | - |
22 | Cranberries | zombie | 22 | 1994 | - |
23 | Anouk | make it rain | 23 | 2007 | NW |
24 | Coldplay | square one | 24 | 2005 | NW |
25 | Keane | nothing in my way | 25 | 2006 | NW |
26 | Melanie | dust in the wind [live] | 26 | 2001 | - |
27 | Tiersen, Yann | j'y suis jamais allé | 27 | 2001 | - |
28 | Jarrett, Keith | the köln concert, part Iib | 28 | 1975 | - |
29 | Novastar | lend me love | 29 | 2004 | NW |
30 | Roxy Music | if there is something | 30 | 1972 | NW |
31 | Harley, Steve ft. Cockney | make me smile | 1 | 1975 | 5 |
32 | Mena, Maria | just hold me | 32 | 2006 | NW |
33 | Strawbs | lay down | 33 | 1973 | - |
34 | Nits, The | les nuits | 34 | 2005 | NW |
35 | Decameron | the deal | 35 | 1976 | - |
36 | Groot, Boudewijn de | het geluid van stilte | 36 | 1966 | - |
37 | Faithfull, Marianne | the ballad of lucy jordan | 37 | 1979 | - |
38 | Nicks, Stevie & Buckingha | long distance winner | 38 | 1973 | - |
39 | Hammond, Albert | airdisaster | 39 | 1974 | - |
40 | Buckingham, Lindsey | big love [live] | 40 | 1997 | NW |
41 | Oldfield, Sally | the sun in my eyes | 41 | 1979 | - |
42 | Saybia | stranded | 42 | 2004 | NW |
43 | Who, the | behind blue eyes | 43 | 1971 | NW |
44 | Manfred Mann's Earth Ban | father of day, father of night | 44 | 1974 | - |
45 | Flash & the Pan | hey st. peter | 13 | 1977 | 13 |
46 | Focus | sylvia | 46 | 1972 | - |
47 | Shocking Blue | never marry a railroad man | 12 | 1970 | 12 |
48 | Coldplay | the hardest part | 48 | 2005 | NW |
49 | Earth & Fire | ruby is the one | 49 | 1970 | - |
50 | Sacksioni, Harry | axel f: toerist | 50 | 1998 | - |
51 | Damme, Ellen Ten | happy | 51 | 2001 | - |
52 | Hendrix, Jimi | all along the watchtower | 52 | 1968 | NW |
53 | Golden Earring | that day | 53 | 1966 | - |
54 | Status Quo | paradise flat | 54 | 1968 | - |
55 | Smith, Elliot | wallz #2 xo | 55 | 1998 | - |
56 | Ozark Henry | jocelyn, it's crazy | 56 | 2004 | NW |
57 | Coldplay | what if | 57 | 2005 | NW |
58 | Earth & Fire | song of the marching children | 58 | 1971 | - |
59 | Melanie | detroit or buffalo | 59 | 1982 | - |
60 | Khaled | les ailes | 60 | 1993 | - |
61 | Cranberries | animal instinct | 61 | 1999 | - |
62 | Andriessen | ost film golven | 62 | 1982 | 427 |
63 | Bowwowwow | my man mountain | 3 | 1983 | 3 |
64 | Editors, The | when anger shows | 64 | 2007 | NW |
65 | Melanie | ruby tuesday | 65 | 1970 | - |
66 | Fairport Convention | fotheringay | 66 | 1970 | - |
67 | Reed, Lou | perfect day | 67 | 1972 | NW |
68 | Tindersticks | let's pretend | 68 | 1997 | - |
69 | Muse | bliss | 69 | 2001 | - |
70 | Status Quo | pictures of matchstick men | 70 | 1968 | - |
71 | Radiohead | paranoid android | 71 | 1997 | - |
72 | Young, Neil | heart of gold | 72 | 1972 | - |
73 | Omega | lena | 73 | 1978 | - |
74 | Metallica | nothing else matters (& sfso/ live) | 74 | 1999 | 85 |
75 | Renaissance | a song for all seasons | 75 | 1978 | - |
76 | Roxy Music | a song for europe | 76 | 1973 | - |
77 | Saybia | I surrender | 77 | 2007 | NW |
78 | Frankie goes to Hollywood | welcome to the pleasuredome | 78 | 1985 | - |
79 | Groot, Boudewijn de | testament | 79 | 1966 | - |
80 | Edmunds, Dave & Love Sc | in the land of the few | 29 | 1970 | 29 |
81 | Melanie | beautiful people | 80 | 1969 | 80 |
82 | Mena, Maria | internal dialogue | 82 | 2006 | NW |
83 | Young, Neil | all along the watchtower | 83 | 1993 | NW |
84 | Pythagoras | after the silence | 84 | 1981 | - |
85 | Metallica | one | 85 | 1986 | NW |
86 | Cranberries | promises | 86 | 1999 | - |
87 | Earth & Fire | memories | 87 | 1972 | - |
88 | Korgis | rover's return | 88 | 1980 | - |
89 | Genesis | second home by the sea | 89 | 1983 | - |
90 | Intwine | you | 90 | 2004 | NW |
91 | Focus | elspeth of nottingham | 91 | 1972 | - |
92 | Strawbs | the winter and the summer | 92 | 1973 | - |
93 | Amos, Tori | crucify | 93 | 1997 | - |
94 | Urban Trad | sanomi | 94 | 2003 | - |
95 | Armatrading, Joan | rosie | 95 | 1980 | - |
96 | Novastar | because | 96 | 2004 | NW |
97 | Renee | jimmy | 97 | 1980 | - |
98 | Saybia | guardian angel | 98 | 2004 | NW |
99 | Treble | where are you | 99 | 2006 | NW |
100 | Stevens, Cat | here comes my wife | 25 | 1968 | 25 |
101 | Smith, Patty | glitter in the eyes | 101 | 2000 | - |
102 | Nits, The | in the dutch mountains | 102 | 1987 | - |
103 | King Crimson | in the court of the crimson king | 103 | 1969 | - |
104 | Holt, Simeon Ten | Lemniscaat | 104 | 2005 | NW |
105 | Renaissance | song of sheherezade | 105 | 1975 | - |
106 | Mena, Maria | he's hurting me | 106 | 2006 | NW |
107 | Oldfield, Mike | moonlight shadow | 107 | 1983 | - |
108 | Saybia | guardian angel | 108 | 2004 | NW |
109 | Therapy? | diane | 109 | 1995 | - |
110 | Gabriel, Peter | games without frontiers | 110 | 1980 | - |
111 | Steve Miller Band | wintertime | 111 | 1977 | - |
112 | Strawbs | down by the sea | 112 | 1973 | - |
113 | Moody Blues | the voice | 113 | 1981 | - |
114 | Reich, Steve | piano phase | 114 | 1967 | - |
115 | Nits, The | the rising sun | 115 | 2005 | NW |
116 | Ashra | blackouts | 116 | 1977 | - |
117 | Fleetwood Mac | rhiannon | 117 | 1976 | - |
118 | Frankie goes to Hollywood | two tribes | 118 | 1984 | - |
119 | Shirts | laugh and walk away | 119 | 1979 | - |
120 | Oldfield, Sally | hide and seek | 120 | 1979 | - |
121 | King Crimson | moonchild | 121 | 1969 | - |
122 | Intwine | would'n do it again | 122 | 2004 | NW |
123 | Nicks, Stevie & Buckingha | races are run | 123 | 1973 | - |
124 | Glass, Philip | dance 8 | 124 | 1982 | - |
125 | Amos, Tori | winter | 125 | 1997 | - |
126 | Bush, Kate | prologue | 126 | 2005 | NW |
127 | White Soxx | versailles | 100 | 1981 | 100 |
128 | Nazareth | love hurts | 128 | 1974 | - |
129 | Nash, Graham | cathedral (woodstockversie) | 130 | 1969 | 130 |
130 | Jewel | hands | 45 | 1998 | 45 |
131 | Within Temptation | pale | 131 | 2004 | NW |
132 | Pink Floyd | shine on you crazy diamond | 132 | 1975 | - |
133 | O'Connor, Sinéad | troy | 133 | 1987 | - |
134 | Laïs | dorothea | 9 | 2001 | 9 |
135 | Anouk | if you were mine | 135 | 2007 | NW |
136 | Simple Minds | don't you forget about me | 136 | 1985 | - |
137 | Smith, Patty | dancing barefoot | 137 | 1979 | - |
138 | Manfred Mann's Earth Ban | africa suite | 138 | 1983 | - |
139 | Sting | russians | 139 | 1985 | - |
140 | Flairck | de stoomwals | 140 | 1980 | - |
141 | Groote, André | wind | 141 | 1981 | 311 |
142 | Keane | put it behind you | 142 | 2006 | NW |
143 | Saybia | untitled | 143 | 2004 | NW |
144 | Young, Neil | a man needs a maid | 144 | 1972 | - |
145 | Simon & Garfunkel | mrs. robinson | 145 | 1968 | - |
146 | Editors, The | the racing rats | 146 | 2007 | NW |
147 | Dr. Pop | world at war | 147 | 1980 | - |
148 | Saybia | eyes on the highway | 148 | 2007 | NW |
149 | Bettie Serveert | palomine | 7 | 1992 | 7 |
150 | Damme, Ellen Ten | just do it | 150 | 2001 | - |
151 | Amos, Tori | ruby through the looking glass | 151 | 2004 | NW |
152 | Decameron | morning glory | 152 | 1975 | - |
153 | Coldplay | white shadow | 153 | 2005 | NW |
154 | Steeleye Span | the blacksmith | 154 | 1970 | - |
155 | New England | get it up | 155 | 1981 | - |
156 | U2 | all along the watchtower | 156 | 1988 | NW |
157 | Reich, Steve | the desert music | 157 | 1985 | - |
158 | R.E.M. | losing my religion | 6 | 1991 | 6 |
159 | Gabriel, Peter | solsbury hill | 34 | 1977 | 34 |
160 | Gorecki | symphonie no 3 | 17 | 1976 | - |
160 | Di'Rect | blind for you | 160 | 2005 | NW |
161 | Magna Carta | airport song | 161 | 1970 | - |
163 | Oldfield, Mike | shadow on the wall | 163 | 1983 | - |
164 | Cranberries | you and me | 164 | 1999 | - |
165 | New Musik | sanctuary | 165 | 1980 | - |
166 | Golden Earring | sueleen | 166 | 1976 | - |
167 | Lange Frans & Baas B | het land van | 167 | 2005 | NW |
168 | Ferry, Bryan | a hard rain's a-gonna fall | 168 | 1973 | - |
169 | Stewart, Al | a small fruit song | 169 | 1970 | - |
170 | Roxy Music | angel eyes | 170 | 1979 | - |
171 | Tiersen, Yann | a quai | 171 | 2001 | - |
172 | Limp Bizkit | behind blue eyes | 172 | 2003 | NW |
173 | Nicks, Stevie | beauty and the beast | 173 | 1983 | - |
174 | Korgis | everybody's got to learn sometime | 174 | 1980 | - |
175 | Propaganda | duel eye to eye | 175 | 1985 | - |
176 | Skunk Anansie | hedonism | 176 | 1996 | NW |
177 | O'Connor, Sinéad | nothing compares 2 u | 177 | 1990 | - |
178 | Charlene | i've never been to me | 178 | 1982 | - |
179 | Anderson, Laurie | born never asked | 179 | 1982 | - |
180 | Jarrett, Keith | invocations | 180 | 1981 | - |
181 | Supertramp | school | 83 | 1975 | 83 |
182 | Stewart, Al | bedsitter images | 182 | 1970 | - |
183 | Morricone, Ennio | il était une fois dans l'ouest | 183 | 1976 | - |
184 | Fleetwood Mac | sara | 184 | 1980 | - |
185 | Cure, The | a forest | 185 | 1980 | - |
186 | 3 doors down | here without you | 186 | 2002 | NW |
187 | Reich, Steve | music for 18 musicians | 187 | 1978 | - |
188 | Barclay James Harvest | hymn for the children | 30 | 1975 | 30 |
189 | Moore, Gary | empty rooms | 189 | 1985 | NW |
190 | Groot, Boudewijn de | eva | 190 | 1973 | - |
191 | Faithfull, Marianne | as tears go by | 191 | 1965 | - |
192 | Smith, Patty | frederick | 192 | 1979 | - |
193 | Jewel | foolish games | 38 | 1994 | 38 |
194 | Focus | house of the king | 194 | 1971 | - |
195 | Muse | sunburn | 195 | 1999 | - |
196 | Editors, The | well worn hand | 196 | 2007 | NW |
197 | Jarrett, Keith | the moth and the flame | 197 | 1981 | - |
198 | Laverman, Nynke | riedsel | 198 | 2006 | NW |
199 | Joel, Billy | goodnight saigon | 199 | 1983 | - |
200 | Fisher, Ray & Archie | the twa corbies | 200 | 1961 | - |
201 | Golden Earring | mad love's coming | 201 | 1976 | - |
202 | Buckingham, Lindsey | september song | 202 | 1981 | - |
203 | Scorpions | still loving yoy | 203 | 1984 | NW |
204 | Bettie Serveert | satisfied | 204 | 2000 | - |
205 | Damme, Ellen Ten | it ain't easy | 205 | 2001 | - |
206 | Kitaro | full moon | 206 | 1979 | - |
207 | Mayer, John | waiting on a world to change | 207 | 2006 | NW |
208 | Milow | ayo technology | 208 | 2009 | NW |
209 | Mandalaband | the eye of wendor | 209 | 1978 | - |
210 | Faithfull, Marianne | scarborourgh fair | 210 | 1966 | - |
211 | Status Quo | gentleman joe's sidewalk cafe | 211 | 1968 | - |
212 | Larson, Claude | environment | 212 | 1978 | - |
213 | O'Connor, Hazel | will you | 213 | 1981 | - |
214 | Buuren, Armin van | feels so good | 214 | 2010 | NW |
215 | Strawbs | hero and heroine | 215 | 1974 | - |
216 | Alan Parsons Project | old and wise | 216 | 1982 | - |
217 | Chapman, Roger & Oldfiel | shadow on the wall | 217 | 1983 | - |
218 | Smashing Pumpkins | tear | 3 | 1998 | 24 |
219 | Burgh, Chris de | a spaceman came travelling | 32 | 1975 | 32 |
220 | Simon & Garfunkel | scarborough fair/canticle | 220 | 1966 | - |
221 | Krezip | all my life | 221 | 2007 | NW |
222 | Fleetwood Mac | fireflies | 222 | 1980 | - |
223 | Akkerman, Jan | funkology | 223 | 1982 | - |
224 | Oldfield, Mike & Sally | a lover for all seasons | 224 | 1968 | - |
225 | Eloy | time to turn | 225 | 1982 | - |
226 | Bon Iver | flume | 226 | 2008 | NW |
227 | Oldfield, Sally | water bearer | 227 | 1978 | - |
228 | Blunt, James | same mistake | 228 | 2007 | NW |
229 | Jackson, Michael | stranger in moscow | 229 | 1995 | NW |
230 | Steymel, Lucey | i love you's | 230 | 1982 | - |
231 | Caillat, Colbie | bubbly | 231 | 2007 | NW |
232 | Procol Harum | repent walpurgis | 232 | 1967 | - |
233 | Earth & Fire | people come and people go | 233 | 1979 | - |
234 | Ygdrassil | here, right here and i'm looking at the s | 234 | 2001 | - |
235 | Saga | no regrets | 235 | 1982 | - |
236 | Cure, The | pornography | 236 | 1982 | - |
237 | U2 | i will follow | 237 | 1980 | - |
238 | Tangerine Dream | logos | 238 | 1982 | - |
239 | Belle and Sebastian | the state i am in | 239 | 2008 | NW |
240 | Dylan, Bob | all along the watchtower | 240 | 1967 | NW |
241 | Jarre, Jean Michel | magnetic fields | 241 | 1981 | - |
242 | Pink Floyd | carefull with that axe eugene | 242 | 1969 | - |
243 | Buuren, Armin van | virtual friend | 243 | 2010 | NW |
244 | Hopkin, Mary | streets of london | 244 | 1971 | - |
245 | 16 Horsepower | poor mouth | 18 | 2001 | 18 |
246 | Kitaro | silk road | 246 | 1980 | - |
247 | Faithfull, Marianne | ireland | 247 | 1983 | - |
248 | Orchestral Manouevres in t | of all the things we've made | 248 | 1983 | - |
249 | Leeuw, Ton van de | litany of our time | 249 | 1986 | - |
250 | Editors, The | the racing hats | 250 | 2007 | NW |
251 | Damme, Ellen Ten | i can live (without you) | 251 | 1994 | 614 |
252 | Giersbergen, Anneke van | valley of the queens | 252 | 2009 | NW |
253 | Stewart, Al | merlin's time | 253 | 1980 | - |
254 | Glass, Philip | powaquatsi | 142 | 1988 | 142 |
255 | Groot, Boudewijn de | cinderella | 255 | 1973 | - |
256 | Damme, Ellen Ten | ik moet nog zoveel leren | 256 | 2009 | NW |
257 | Roxy Music | jealous guy | 257 | 1981 | - |
258 | Saybia | bend the rules | 258 | 2004 | NW |
259 | Buckingham, Lindsey | trouble | 259 | 1981 | - |
260 | Shadows | apache | 260 | 1960 | - |
261 | Status Quo | spicks and specks | 261 | 1968 | - |
262 | Tiersen, Yann | le banquet | 262 | 2001 | - |
263 | Rea, Chris | josephine | 263 | 1985 | - |
264 | Saybia | stranded | 264 | 2004 | NW |
265 | Hammond, Albert | i don't wanna die in an air disaster | 265 | 1974 | - |
266 | Hopkin, Mary | goodbye | 266 | 1969 | - |
267 | Foreigner | waiting for a girl like you | 267 | 1981 | - |
268 | Tyndall | trotzdem | 268 | 1980 | - |
269 | Coldplay | yellow | 268 | 2000 | - |
270 | Wakeman, Rick | arthur | 270 | 1975 | - |
271 | Gandalf | journey to an imiginary land | 271 | 1980 | - |
272 | Eurythmix | julia | 272 | 1985 | - |
273 | Nicks, Stevie | stop draggin' my heart around | 273 | 1981 | - |
274 | Keane | nothing in my way | 274 | 2006 | NW |
275 | Bettie Serveert | the pharmacy | 275 | 2009 | NW |
276 | Sakamoto, Ryuichi & Sylvi | forbidden colours | 276 | 1983 | - |
277 | Jewel | down so long | 277 | 1998 | - |
278 | Omega | ouverture | 278 | 1978 | - |
279 | Coldplay | the hardest part | 279 | 2005 | NW |
280 | Milow | the ride | 280 | 2009 | NW |
281 | Lange Frans & Lau, Thé | zing voor me | 281 | 2010 | NW |
282 | Blind Guardian | harvest of sorrow | 282 | 2007 | NW |
283 | Rosemary's Sons | shine [f. ilse delange] | 283 | 2002 | 1172 |
284 | Urban Dance Squad | demogogue | 284 | 1994 | NW |
285 | Marillion | incommunicado | 285 | 1987 | - |
286 | Moby | go | 286 | 1991 | NW |
287 | Nickelback | how you remind me | 287 | 2001 | NW |
288 | Henley, Don | the boys of summer | 288 | 1985 | - |
289 | Cooder, Ry | paris, texas | 289 | 1985 | - |
290 | Cardigans, The | my favourite game | 290 | 1998 | - |
291 | Michel, Jean-Christian | aranjuez | 291 | 1968 | - |
292 | Clannad & Bono | in a lifetime | 292 | 1985 | - |
293 | Live | the dolphins cry | 293 | 1999 | - |
294 | Tangerine Dream | poland | 294 | 1985 | - |
295 | Harris, Emmylou | the boxer | 295 | 1980 | - |
296 | Supertramp | fool's overture | 296 | 1977 | - |
297 | Akkerman, Jan | house of the king | 297 | 1974 | - |
298 | Strawbs | tears and pavan | 298 | 1973 | - |
299 | Stereophonics | lying in the sun | 299 | 2001 | - |
300 | Barclay James Harvest | lady loves | 11 | 1971 | 11 |
301 | Razorlight | america | 301 | 2006 | NW |
302 | Heart | crazy on you | 302 | 1977 | - |
303 | Breeze | it's only a matter of time | 303 | 1977 | - |
304 | Killers, The | human | 302 | 2008 | NW |
305 | Clapton, Eric | let it grow | 305 | 1974 | - |
306 | Jethro Tull | witches promise | 306 | 1970 | - |
307 | One Republic | all the right moves | 307 | 2009 | NW |
308 | Larson, Claude & Landy, M | rivers | 308 | 1981 | - |
309 | Melanie | lay down sally | 309 | 1983 | - |
310 | 16 Horsepower | burning bush | 310 | 2001 | - |
311 | Snow Patrol | shut your eyes | 311 | 2006 | NW |
312 | Anderson, Laurie | o superman | 312 | 1981 | - |
313 | Wakeman, Rick | music reincarnate | 313 | 1976 | - |
314 | Japan | nightporter | 314 | 1982 | - |
315 | Mitchell, Joni | for the roses | 315 | 1972 | - |
316 | Barclay James Harvest | medicine man | 316 | 1971 | - |
317 | Giersbergen, Anneke van | wild flowers | 317 | 2009 | NW |
318 | Damme, Ellen Ten | durf jij? | 318 | 2009 | NW |
319 | Joy Division | still | 319 | 1981 | - |
320 | Jager, Marike | winner | 320 | 2008 | NW |
321 | Ozark Henry | this one's for you | 321 | 2010 | NW |
322 | Stranglers | european female | 322 | 1983 | - |
323 | Saybia | untitled | 323 | 2004 | NW |
324 | Vollenweider, Andreas | caverna magica | 324 | 1983 | - |
325 | Cooper, Alice | i'm eighteen | 325 | 1971 | - |
326 | Schulze, Klaus | mind phaser | 326 | 1976 | - |
327 | Genesis | dancing with the moonlite knight | 327 | 1973 | - |
328 | Editors, The | well worn hand | 328 | 2007 | NW |
329 | Mertens, Wim | struggle for pleasure | 329 | 1983 | - |
330 | Smith, Patty | pissing in a river | 330 | 1976 | - |
331 | Spinvis | handige tante | 331 | 2003 | NW |
332 | Buffalo Springfield | expecting to fly | 332 | 1967 | - |
333 | Barclay James Harvest | titles | 333 | 1975 | - |
334 | Strawbs | new world | 334 | 1972 | - |
335 | Buuren, Armin van | not giving up on love | 335 | 2010 | NW |
336 | Roxy Music | out of the blue | 336 | 1974 | - |
337 | Knopfler, Mark | theme from the local hero | 337 | 1983 | - |
338 | Nits, The | springtime coming soon | 338 | 1983 | - |
339 | Holt, Simeon Ten | lemniscaat - episode II | 339 | 2005 | NW |
340 | Jarrett, Keith | staircase | 340 | 1977 | - |
341 | Fleetwood, Mick | you weren't in love | 341 | 1981 | - |
342 | Saga | will it be you | 342 | 1978 | - |
343 | Kitaro | oasis | 343 | 1979 | - |
344 | Parker, Graham | hey lord, don't ask me questions | 344 | 1978 | - |
345 | Novastar | lend me love | 345 | 2004 | NW |
346 | Golden Earring | sound of a screaming day | 346 | 1967 | - |
347 | Dylan, Bob | hurricane | 347 | 1975 | - |
348 | Barclay James Harvest | she said | 348 | 1971 | - |
349 | Tindersticks | plus de liaisons | 349 | 1995 | - |
350 | Nits, The | les nuits | 350 | 2005 | NW |
351 | Pink Floyd | atom heart mother | 351 | 1970 | - |
352 | Eagles | hotel california | 160 | 1976 | 160 |
353 | Evans, Chris & Hanselman | symbols of the esen sacred sounds | 353 | 1981 | - |
354 | Sakamoto, Ryuichi | merry christmas mr. lawrence | 354 | 1983 | - |
355 | Moke | here comes the summer | 355 | 2007 | NW |
356 | Bush, Kate | prologue | 356 | 2005 | NW |
357 | Jethro Tull | teacher | 357 | 1970 | - |
358 | Keane | put it behind you | 358 | 2006 | NW |
359 | Pink Floyd | the happiest days of our lives | 359 | 1979 | - |
360 | Simple Minds | sons and fascination | 360 | 1981 | - |
361 | Mecano | profile | 361 | 1983 | - |
362 | Laverman, Nynke | riedsel | 360 | 2006 | NW |
363 | Marillion | he knows you know | 363 | 1983 | - |
364 | Anastacia | everything burns | 364 | 2005 | NW |
365 | Nicks, Stevie | nightbird | 365 | 1983 | - |
366 | Anouk | fading | 366 | 2004 | NW |
367 | Melanie | lay down | 367 | 1970 | - |
368 | Steeleye Span | all around my hat | 368 | 1975 | - |
369 | McGarrigle, Kate & Anne | move over moon | 369 | 1983 | - |
370 | Oldfield, Mike | to france | 370 | 1984 | - |
371 | DeLange, Ilse | don't you let go of me | 371 | 2006 | NW |
372 | Ultravox | dancing with tears in my eyes | 372 | 1984 | - |
373 | Coldplay | politik | 373 | 2002 | NW |
374 | Roxy Music | avalon | 374 | 1982 | - |
375 | Novastar | still learning to fly | 375 | 2004 | NW |
376 | Motors | airport | 376 | 1978 | - |
377 | Amos, Tori | ruby throught the looking glass | 377 | 2004 | NW |
378 | Blind Guardian | the eldar | 378 | 2007 | NW |
379 | Evans, Chris & Hanselman | stonehenge | 43 | 1980 | 43 |
380 | Herd | from the underworld | 380 | 1967 | - |
381 | Japan | vision of china | 381 | 1981 | - |
382 | Mann, Manfred | davy's on the road again | 382 | 1978 | - |
383 | Gandalf | to another horizon | 383 | 1983 | - |
384 | Ygdrassil | snowwhite | 11 | 2001 | 11 |
385 | Mecano | untitled | 385 | 1981 | - |
386 | Nits, The | the rising sun | 386 | 2005 | NW |
387 | Tiersen, Yann | la valse d'amélie (version piano) | 387 | 2001 | - |
388 | Nits, The | sketches of spain | 388 | 1983 | - |
389 | Saybia | we almost made it | 389 | 2004 | NW |
390 | Coldplay | what if | 390 | 2005 | NW |
391 | Davies, Dave | death of a clown | 391 | 1967 | - |
392 | Oldfield, Sally | strange day in berlin | 392 | 1983 | - |
393 | Editors, The | when anger shows | 393 | 2007 | NW |
394 | Novastar | when the lights go down | 394 | 2004 | NW |
395 | Nicks, Stevie | bella donna | 395 | 1981 | - |
396 | Prior, Maddy | pity the poor nightporter | 396 | 1978 | - |
397 | Melanie | mr. tambourineman | 397 | 1968 | - |
398 | Stewart, Al | manuscript | 398 | 1970 | - |
399 | Dylan, Bob | like a rolling stone | 399 | 1965 | - |
400 | Ferry, Bryan | love me madly again | 400 | 1977 | - |
401 | Muse | micro cuts | 401 | 2001 | - |
402 | James, Tommy & the Shon | crimson and clover | 402 | 1969 | - |
403 | Partner | kayuta hill | 403 | 1978 | - |
404 | Coldplay | don't panic | 404 | 2000 | NW |
405 | Lazlo, Viktor | sweet, soft 'n lazy | 405 | 1985 | - |
406 | Racoon | blow your tears | 406 | 2005 | NW |
407 | Lagrange, Valerie | la folie | 407 | 1984 | - |
408 | Golden Earring | impeccable girl | 408 | 1967 | - |
409 | Reich, Steve | electric guitar phase | 409 | 2001 | NW |
410 | Smith, Elliot | everubody cares, everybody understa | 410 | 1998 | NW |
411 | Black Sabbath | paranoid | 411 | 1970 | - |
412 | Radiohead | exit music (for a film) | 412 | 1997 | NW |
413 | Harley, Steve | only you [live] | 221 | 1998 | 221 |
414 | Pink Floyd | the great gig in the sky | 414 | 1973 | - |
415 | Oldfield, Mike | far above the clouds | 415 | 1973 | NW |
416 | McVie, Christine | got a hold on me | 416 | 1983 | - |
417 | Clannad | i see red | 417 | 1983 | - |
418 | Nicks, Stevie | stand back | 418 | 1983 | - |
419 | Amos, Tori | bliss | 419 | 2003 | NW |
420 | Stereophonics | I miss you now | 420 | 2003 | - |
421 | Thin Lizzy | whisky in the jar | 421 | 1973 | - |
422 | Intwine | get outta my head | 422 | 2003 | NW |
423 | Genesis | mama | 423 | 1983 | - |
424 | Kitaro | heaven and earth | 424 | 1995 | NW |
425 | Kitaro | silver cloud | 425 | 1983 | - |
426 | Adele | hometown glory | 426 | 2008 | NW |
427 | McDonald, Amy | let's start a band | 427 | 2007 | NW |
428 | Oldfield, Mike | only time will tell | 428 | 1996 | NW |
429 | Fleetwood Mac | the chain | 429 | 1977 | - |
430 | Gandalf | magic theatre | 430 | 1983 | - |
431 | Treble | true friend | 431 | 2006 | NW |
432 | Bowie, David | this is not america | 432 | 1985 | - |
433 | Kayak | trust in the machine | 433 | 1974 | - |
434 | Talarico, Ivan | 11 disincanto | 434 | 2007 | NW |
435 | New Order | blue monday | 435 | 1983 | - |
436 | Oldfield, Mike | clear light | 436 | 1992 | NW |
437 | Giersbergen, Anneke van | come wander with me | 437 | 2009 | NW |
438 | Tindersticks | before you close your eyes | 438 | 1999 | - |
439 | Crowe, Allison | crayon and ink (live) | 439 | 2007 | NW |
440 | Croce, Jim | i got a name | 440 | 1975 | - |
441 | Led Zeppelin | stairway to heaven | 441 | 1971 | - |
442 | Jethro Tull | dot com | 442 | 1999 | NW |
443 | Golden Earring | bombay | 443 | 1976 | - |
444 | Glass, Philip | the photographer | 444 | 1983 | - |
445 | A Flock of Seagulls | the more you life, the more you love | 445 | 1984 | - |
446 | Schulze, Klaus | audentity | 446 | 1983 | - |
447 | Anouk | falling sun | 447 | 2004 | NW |
448 | Damme, Ellen Ten | ik hoop dat het slecht met je gaat | 448 | 2009 | NW |
449 | Famulari, Diethelm | the flyer | 449 | 1984 | - |
450 | Camel | moonmadness | 450 | 1976 | - |
451 | R.E.M. | imitation of life | 451 | 2001 | NW |
452 | Marillion | assassing | 452 | 1984 | - |
453 | Smashing Pumpkins | to sheila | 453 | 1998 | - |
454 | Oldfield, Mike | let there be light | 454 | 1996 | NW |
455 | Renaissance | prologue | 455 | 1972 | - |
456 | Racoon | hanging with the clowns | 456 | 2005 | NW |
457 | Amos, Tori | conflake girl | 457 | 2003 | NW |
458 | Ferry, Bryan | sensation | 458 | 1985 | - |
459 | Jethro Tull | under wraps | 459 | 1984 | - |
460 | Oldfield, Mike | tricks of the light | 460 | 1984 | - |
461 | Nicks, Stevie | kind of woman | 461 | 1981 | - |
462 | Evanescence | my imaginary | 462 | 2003 | NW |
463 | Kraftwerk | autobahn | 463 | 1975 | - |
464 | Topology | knee play IV from einstein on the beach | 464 | 2007 | NW |
465 | Oldfield, Mike | ommadawn | 465 | 1975 | - |
466 | Stevens, Cat | sad lisa | 466 | 1971 | NW |
467 | Bush, Kate | running up that hill | 467 | 1985 | - |
468 | Supertramp | brother where you bound | 468 | 1985 | - |
469 | Pornographique | space invaders | 469 | 2007 | NW |
470 | Stereophonics | maybe tomorrow | 470 | 2003 | - |
471 | Camel | stationary traveller | 471 | 1984 | - |
